Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/94841Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.creator | Jorge O. Moreno | - |
| dc.creator | Eduardo Saucedo | - |
| dc.date | 2020 | - |
| dc.date.accessioned | 2022-03-22T18:49:18Z | - |
| dc.date.available | 2022-03-22T18:49:18Z | - |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=41364527002 | - |
| dc.identifier.uri | http://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/94841 | - |
| dc.description | We study the effects of homicide and kidnapping rates on firms employment losses, identifying metropolitan and non-metropolitan localities in Mexico. We use a panel dataset for 32 sub-national states organized on a quarterly basis over the period 2011:Q1-2016:Q4, decomposed by locality population size and firm workforce size, including self-employment, micro, small, medium and large firms. Our results indicate that crime has a negative impact on employment across all localities but has a robust negative effect on employment in micro and small firms in metropolitan areas and non-metropolitan areas. An increase of one standard deviation (SD) in the homicide rate in each locality destroys 319,542 jobs countrywide, while an equivalent increase in kidnapping implies a loss of 560,705 jobs. On including in the analysis locality population size in the considered dimensions, this increase in homicide implies a reduction of 181,988 and 99,184 jobs in metropolitan and non-metropolitan areas, whereas for an equivalent increase in kidnapping the losses are 387,547 and 256,969 jobs, conditional on their respective model. Our results provide evidence of the heterogeneous damage of crime to employment, conditional on firm´s location and workforce size. JEL: J21, J23, F15, F43, K14, R10, R30. | - |
| dc.format | application/pdf | - |
| dc.language | en | - |
| dc.publisher | Universidad Autónoma Metropolitana Unidad Azcapotzalco | - |
| dc.relation | http://www.redalyc.org/revista.oa?id=413 | - |
| dc.rights | Análisis Económico | - |
| dc.source | Análisis Económico (México) Num.88 Vol.XXXV | - |
| dc.subject | Economía y Finanzas | - |
| dc.subject | Crime | - |
| dc.subject | employment | - |
| dc.subject | panel data | - |
| dc.subject | real wages | - |
| dc.subject | Mexico | - |
| dc.title | Crime and Employment Destruction in Mexico: Do Firms Size and Location Matter? | - |
| dc.type | artículo científico | - |
| Aparece en las colecciones: | División de Ciencias Sociales y Humanidades - DCSH/UAM-A - Cosecha | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.